Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 336.63 0.7 5.13 - 2.97 5.26 9.58 7.39 5.79 - 6.2
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 06-09-2023 949.28 2.21 -6.28 3.9 10.34 -6.47 8.19 - - - 20.47
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 109.21 1.55 3.69 -1.89 1.27 3.98 7.72 7.06 4.87 6.17 6.51
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 68.71 2.42 3.65 3.56 10.52 3.48 7.57 - - - 16.07
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 4,683.82 0.17 3.46 0.51 1.66 3.53 7.19 6.96 5.52 5.8 6.77
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 178.38 0.89 3.66 0.57 2.05 3.77 7.14 6.39 - - 5.61
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 99.81 1.12 2.94 -2.43 0.63 3.27 6.9 - - - 6.82
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 652.05 2.37 4.41 2.87 8.76 4.29 6.85 16.79 - - 14.21
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 263.41 1.07 3.16 0.59 1.63 3.22 6.65 6.72 5.29 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 228.11 0.17 2.95 0.44 1.41 2.99 6.31 6.33 5.06 - 4.96
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,313.66 2.02 3.05 4.14 10.55 3.05 5.83 20.52 22.79 12.51 12.45
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 168.25 2.37 4.48 4.68 10.52 4.2 5.66 - - - 20.19
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,440.26 2.1 0.63 4.5 12.72 1.38 5.47 24.64 29.6 - 33.79
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 137.84 1.99 3.06 1.38 3.56 3.0 5.12 9.62 9.15 - 7.85
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,383.36 2.15 3.94 2.06 5.61 3.67 4.96 12.31 12.64 - 9.91
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 904.72 2.27 2.83 3.7 9.65 2.53 4.9 20.29 23.02 12.17 14.89
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,124.98 2.19 0.51 4.19 10.26 0.38 4.67 - - - 21.72
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 317.86 2.45 4.03 3.27 9.82 3.76 4.34 23.09 24.02 - 17.11
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 865.62 2.27 1.25 4.48 10.55 1.45 3.89 20.61 22.72 - 18.66
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,577.76 2.12 -5.22 5.75 13.02 -5.09 3.17 22.67 30.83 14.7 15.32
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 408.39 2.49 0.59 4.09 9.58 0.23 2.47 16.9 20.26 - 17.41
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 448.58 2.49 4.49 3.63 7.97 3.99 2.26 17.58 19.37 - 11.36
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 05-03-2024 574.19 2.36 0.8 3.96 9.71 0.62 0.27 - - - 10.08
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 785.36 2.2 6.99 2.29 7.31 7.1 - - - - 6.36
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 19-12-2024 444.92 2.44 -11.75 5.8 8.63 -10.96 - - - - -10.78
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 681.35 0.73 - 0.18 2.78 - - - - - 3.96
Union Gold ETF | Invest Online ETFs 18-02-2025 144.76 0.54 - 0.43 7.87 - - - - - 10.12
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 65.72 0.54 - -0.2 8.02 - - - - - 8.65
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - -0.03

1 ITEMS
TO COMPARE