Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 264.67 0.56 24.71 0.34 8.41 24.51 32.7 - - - 25.72
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,062.25 2.25 -3.44 2.47 5.93 -2.78 20.98 26.33 21.62 11.75 14.79
UTI Silver Exchange Traded Fund ETFs 17-04-2023 210.4 0.53 22.56 9.39 5.18 19.83 19.06 - - - 16.09
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 62.31 0.5 20.8 8.1 5.97 18.33 17.1 - - - 12.18
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,294.77 2.17 14.75 4.89 11.48 13.63 14.67 23.86 23.22 11.44 13.61
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.39 0.25 5.83 -0.3 3.06 6.09 10.9 - - - 10.24
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 351.46 0.4 5.55 -0.57 2.86 5.3 10.61 - - - 9.1
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 24.72 0.2 5.65 -0.19 3.18 5.8 10.49 - - - 9.55
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 670 0.7 5.27 -0.73 2.64 5.56 10.11 - - - 8.19
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,467.12 1.64 4.68 0.89 4.92 4.75 9.91 10.97 11.67 8.16 9.77
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.48 0.4 5.25 0.22 3.12 5.28 9.68 - - - 8.61
UTI Nifty Bank ETF ETFs 05-09-2020 3,856.24 0.16 13.42 4.07 11.87 12.41 9.54 20.16 - - 21.06
UTI Nifty IT ETF ETFs 24-01-2024 5.26 0.19 -9.32 4.07 4.11 -10.12 9.44 - - - 6.18
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,473.64 0.58 5.07 0.03 2.83 5.2 9.38 7.61 6.17 - 7.49
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,959.01 1.95 6.58 2.3 5.99 6.16 9.19 - - - 14.47
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 799.46 0.53 4.8 0.31 2.8 4.92 8.97 7.58 7.03 6.88 7.14
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,821.8 0.84 4.68 0.21 2.7 4.77 8.91 7.56 7.09 6.44 6.7
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,529.2 1.9 -1.38 6.36 14.43 -1.26 8.86 24.07 - - 24.01
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 477 1.53 4.41 -0.73 2.28 4.64 8.82 7.3 8.48 6.98 7.82
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 77.39 0.4 4.68 0.31 2.72 4.76 8.8 - - - 7.89
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 25,434.58 1.69 3.59 3.59 8.94 3.4 8.78 14.97 19.01 12.45 14.66
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 333.86 1.61 4.35 -0.97 2.09 4.54 8.69 7.61 8.23 5.8 7.62
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 284.56 1.68 4.23 0.23 2.27 4.27 8.68 7.33 7.29 3.05 4.34
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,659.47 1.75 4.44 2.45 6.77 4.54 8.62 22.28 17.32 10.32 12.88
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.71 1.49 4.39 -0.21 2.26 4.5 8.59 7.2 5.46 6.07 6.07
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,683.64 1.81 4.65 0.42 3.82 4.71 8.58 11.43 11.73 8.43 9.43
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,543.84 1.89 4.07 3.9 10.65 3.65 8.49 26.86 28.07 14.06 13.87
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,140.36 0.45 4.27 0.57 2.42 4.39 8.34 7.34 7.06 6.25 7.22
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,724.42 1.66 4.24 0.69 5.09 4.1 8.29 14.47 14.79 9.74 9.84
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 18,381.48 0.23 4.22 0.66 2.36 4.35 8.19 7.5 6.08 6.82 7.31
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 670 0.93 3.82 -1.72 1.29 4.16 8.12 7.7 5.36 7.63 8.14
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 175.22 0.4 4.09 0.56 2.17 4.14 7.96 - - - 7.53
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,030.93 0.8 4.13 0.25 2.32 4.23 7.77 6.93 5.48 - 6.24
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,254 1.88 3.86 2.08 7.35 3.41 7.74 20.42 21.96 12.46 13.03
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 23,249.56 0.25 9.06 3.66 9.12 8.29 7.57 18.37 20.84 12.79 11.99
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,350.2 0.94 3.65 0.58 1.99 3.77 7.36 6.79 6.05 6.31 6.84
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,752.73 1.82 4.74 4.21 8.97 4.33 7.33 23.77 24.42 13.56 15.25
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,623 0.24 3.48 0.51 1.66 3.55 7.18 6.95 5.51 6.24 6.87
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 7,307.43 0.75 3.47 0.64 1.83 3.54 7.1 6.91 5.55 5.82 6.81
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 200.88 0.3 8.18 3.55 8.85 7.41 6.97 17.5 - - 12.17
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 686.86 1.64 4.67 1.06 3.64 4.53 6.9 12.55 12.66 - 9.29
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,731.06 0.11 2.98 0.45 1.43 3.02 6.37 6.38 5.11 5.67 5.99
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 101.77 1.04 9.45 3.3 9.37 9.03 6.22 - - - 20.91
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 4,010.29 1.99 2.8 3.01 7.8 2.55 5.86 23.89 23.91 14.14 15.35
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 9.8 0.26 3.49 3.89 14.01 3.82 5.76 - - - 24.13
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 163.88 1.5 1.76 -3.09 -0.51 2.08 5.25 - - - 7.53
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 26.1 0.22 5.17 3.07 8.79 5.24 5.25 26.68 26.12 - 17.22
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,720.2 1.77 6.87 3.29 8.57 6.33 5.1 17.0 19.66 11.97 13.43
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,643.46 1.77 1.12 4.57 14.09 1.36 4.2 22.9 26.78 14.58 16.1
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,776.8 1.89 4.75 3.48 10.2 4.09 3.72 18.48 20.89 12.45 12.2
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,129.47 2.24 4.49 3.36 10.01 3.83 3.28 17.92 20.37 12.46 10.62
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,602.19 1.98 6.4 3.16 9.14 5.52 3.15 19.97 - - 12.61
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 686.08 2.44 1.14 3.22 9.79 1.13 2.31 17.76 18.32 11.16 10.29
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 264.81 0.89 2.12 2.57 13.52 2.64 2.29 18.3 - - 12.8
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 563.92 0.91 6.32 2.94 9.02 5.97 2.0 19.63 - - 18.45
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 812.41 2.29 -7.14 2.84 10.93 -6.67 1.68 - - - 8.86
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 581 1.04 1.4 1.73 9.24 1.52 - - - - -9.78
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 0 0.0 - 3.13 - - - - - - 3.7
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 76 0.5 - 0.26 - - - - - - 1.77
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 54.13 1.03 - 4.02 15.68 - - - - - 19.63
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 20.09 1.04 - 2.15 10.17 - - - - - 15.09
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,617.88 2.03 - 3.61 11.06 - - - - - 7.83
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 52.79 1.04 2.97 3.8 13.73 3.3 - - - - 2.15
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 82 1.03 -0.08 2.6 8.14 -0.71 - - - - -3.44
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 223.76 1.02 14.64 3.68 10.87 13.99 - - - - 4.74
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,199.81 2.18 5.87 3.94 9.63 5.52 -1.37 27.82 26.82 12.7 12.38
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 531.22 1.03 6.32 2.83 6.89 5.39 -1.79 - - - 37.41
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,447.49 1.97 6.63 3.5 13.37 5.5 -2.4 24.42 27.76 12.01 15.76
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,792.81 2.05 -0.45 2.48 9.88 -0.14 -2.76 15.72 15.45 10.03 14.91
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 1,943 0.15 1.44 2.43 8.54 0.65 -2.94 23.76 22.26 - 12.72
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,287.63 0.8 1.06 2.3 8.29 0.28 -3.66 22.89 21.36 - 13.56
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.35 0.99 -1.97 4.55 9.94 -2.07 -5.57 - - - 21.63
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,058.76 0.92 -3.07 4.65 12.37 -4.32 -9.33 24.29 - - 19.78

1 ITEMS
TO COMPARE