Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 3.43 4.36 8.84 3.45 10.67 22.7 21.72 13.33 11.16
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.1 2.43 11.76 3.17 10.8 11.18 8.89 21.8 20.96 12.37 13.95
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 8.66 3.57 8.95 7.89 6.72 17.27 20.09 12.02 11.11
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 3.08 3.19 8.22 2.65 3.78 20.48 19.37 9.6 10.87
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 1.01 3.73 8.05 0.75 2.24 19.43 20.24 12.24 17.1
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 0.54 3.08 8.57 0.17 0.49 20.02 19.54 9.25 10.48
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 3.78 3.5 14.33 4.06 0.08 24.03 23.98 14.92 8.5
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 3.92 5.11 14.65 3.4 -0.49 26.12 25.33 14.21 11.18

1 ITEMS
TO COMPARE