Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 9.65 -0.28 2.39 3.83 5.07 12.1 13.84 13.02 10.82
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 9.99 -1.52 1.7 0.91 4.65 11.13 13.17 13.53 13.3
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 3.92 -1.72 1.16 2.78 -0.07 13.74 13.99 10.38 10.73
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 1.02 -2.71 -2.92 -1.12 -3.83 15.41 17.24 15.07 8.28
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -1.2 -2.97 -3.68 -2.0 -4.37 15.24 15.0 13.51 10.81
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 -0.21 -0.31 0.18 0.81 -4.66 14.57 14.46 12.73 16.5
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -1.65 -2.13 -1.42 -0.16 -5.29 12.85 13.82 10.03 10.24
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -0.95 -3.92 -3.46 -1.93 -6.45 17.03 19.31 14.94 10.6

1 ITEMS
TO COMPARE