Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 14.9 3.04 9.09 15.62 22.31 20.92 13.22 11.24 7.51
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 13.07 3.74 3.81 13.61 8.84 - - - 15.23
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 5.91 0.41 1.02 4.49 7.97 7.43 5.61 6.66 7.36
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 5.95 0.4 1.01 4.58 7.97 7.27 6.0 7.35 7.0
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.55 0.5 1.51 4.06 7.73 7.28 5.81 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.7 0.43 1.03 4.27 7.61 7.36 7.24 6.28 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.2 0.47 1.37 3.81 7.21 6.86 7.02 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.7 0.46 1.4 3.22 6.79 6.94 5.6 6.07 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.48 0.42 1.24 3.24 6.34 6.16 4.84 5.15 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.39 0.32 1.14 3.02 6.22 6.63 4.97 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.15 0.44 1.32 2.8 6.06 6.35 5.15 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.6 0.28 0.39 3.38 5.98 5.82 4.07 5.55 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 5.09 1.22 1.49 7.59 4.28 11.25 11.36 8.67 8.36
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 8.25 2.89 1.43 19.88 3.88 18.04 23.95 - 19.82
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 4.66 4.62 4.84 17.52 3.68 - - - 10.29
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.8 0.67 0.05 3.64 2.44 7.17 8.38 6.79 7.21
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 3.78 1.87 1.89 9.43 1.06 10.53 12.06 9.44 10.01
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 6.22 2.18 3.79 16.11 1.04 15.1 20.61 14.52 14.35
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 5.7 2.25 3.81 16.35 0.99 15.17 - - 14.5
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 1.97 - - - - - - 2.08
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 5.38 2.11 3.16 15.24 -0.1 13.12 18.67 12.19 14.91
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 3.05 2.1 2.03 11.09 -0.14 12.6 16.0 12.05 10.79
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 2.55 3.44 4.18 21.89 -0.27 22.84 26.04 15.56 23.89
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 4.56 3.64 4.56 18.17 -0.29 16.76 21.83 15.05 15.59
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 7.48 1.07 -3.03 12.11 -0.4 16.81 22.34 14.16 14.31
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 1.71 3.29 3.93 16.46 -1.62 15.58 20.4 15.12 14.38
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 3.6 4.83 6.41 17.99 -2.11 16.7 19.59 15.01 12.78
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 3.85 2.9 3.01 19.89 -2.15 21.43 26.76 14.65 11.97
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 2.34 5.26 3.48 24.99 -2.49 20.44 26.98 14.83 17.17
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 7.15 4.13 4.07 16.38 -3.31 16.51 20.97 12.29 11.53
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 2.94 1.81 1.45 10.87 -3.36 12.5 16.35 12.39 17.15
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 1.18 2.46 2.82 12.87 -4.12 13.64 18.88 13.63 15.06
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 1.03 3.46 2.01 12.07 -5.39 16.83 19.61 14.94 13.31

1 ITEMS
TO COMPARE