Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,161.26 1.89 9.92 5.39 15.19 9.52 16.92 24.03 26.97 - 20.81
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 118 2.38 5.46 4.17 5.06 4.04 11.63 16.75 13.44 8.95 7.1
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,623.28 1.86 10.21 2.13 7.55 9.95 11.19 - - - 15.75
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 1,755.29 2.03 2.6 3.66 9.32 2.28 10.53 - - - 10.53
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 718.83 0.55 4.88 0.02 2.7 5.01 9.35 7.33 6.04 7.53 7.03
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,345.38 1.75 0.49 3.28 11.78 1.08 9.31 29.83 28.69 15.22 24.04
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.3 0.41 4.81 0.06 2.65 4.94 9.24 7.56 5.62 6.74 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 213.99 0.89 4.62 0.14 2.61 4.74 9.03 7.45 - - 6.56
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 213.99 0.89 4.62 0.14 2.61 4.74 9.03 7.45 7.88 6.35 7.24
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,548.07 2.19 0.48 2.68 10.52 0.95 8.72 21.94 21.29 14.36 12.76
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,548.09 2.1 13.88 3.41 12.01 12.89 8.49 26.18 24.82 14.04 14.9
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,037.71 2.18 4.71 1.6 5.18 4.65 8.39 13.28 12.33 8.75 8.43
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,365.36 0.29 4.16 0.66 2.31 4.28 8.02 7.21 5.72 - 6.2
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,055.56 2.03 4.57 3.46 9.41 4.31 7.97 - - - 15.3
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 396.96 1.15 3.93 0.51 2.2 4.03 7.82 6.81 - - 6.27
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 396.96 1.15 3.93 0.51 2.2 4.03 7.82 6.81 7.19 5.99 7.09
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,672.18 1.82 0.77 3.99 8.74 0.75 7.44 25.14 25.93 15.76 15.14
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.19 2.13 4.02 -0.17 2.22 4.17 7.41 6.06 4.16 5.7 7.27
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 6,287.15 0.32 3.4 0.5 1.73 3.51 7.11 6.9 - - 6.46
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,287.15 0.32 3.43 0.5 1.65 3.5 7.11 6.9 5.49 6.12 6.9
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 299.19 1.0 3.32 0.6 1.78 3.36 6.72 6.53 4.75 - 4.06
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,546.42 1.48 3.34 0.52 1.85 3.44 6.63 6.1 4.74 5.23 5.48
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,140.48 1.81 3.22 2.17 6.97 3.32 6.46 16.51 17.81 11.7 10.9
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,562.91 2.08 3.75 1.92 6.06 3.66 6.43 13.98 13.42 9.4 10.17
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 801.06 0.16 2.97 0.44 1.44 3.01 6.32 6.33 5.05 - 5.1
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.29 2.15 3.34 -0.23 2.54 3.39 5.93 8.71 8.95 7.0 7.35
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,772.07 2.0 2.65 3.61 9.67 2.66 5.68 21.82 24.17 14.26 15.66
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,359.61 2.22 5.11 3.44 9.25 4.91 5.68 19.71 22.81 13.82 14.42
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.05 2.2 4.94 3.58 9.25 4.75 5.59 18.28 21.3 11.71 15.06
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,310.72 1.94 0.23 3.56 15.52 0.24 5.28 26.05 31.65 14.34 17.26
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,396.65 1.91 4.22 3.12 7.34 3.66 4.03 17.25 18.55 12.06 17.4
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,081.44 2.27 1.36 3.74 8.17 0.8 2.86 19.27 20.94 13.36 15.26
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 106.28 1.08 6.0 3.03 8.92 5.96 2.05 21.42 22.46 11.52 11.59
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 894.63 2.29 0.8 2.14 6.15 0.52 0.61 20.22 22.06 14.38 13.45
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 951.95 2.4 3.97 4.13 12.4 3.68 0.27 28.49 29.35 14.31 12.12

1 ITEMS
TO COMPARE