Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 17.37 5.09 11.4 14.48 24.86 15.74 3.23 3.63 3.37
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 9.4 5.0 10.51 22.01 12.43 22.77 9.77 11.99 10.64
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.16 0.48 1.18 4.4 7.97 - - - 8.19
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.75 0.29 0.8 4.37 7.72 7.01 5.89 6.52 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.35 0.48 1.45 3.94 7.47 7.15 5.56 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.78 0.47 1.43 3.31 6.9 6.98 5.61 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.81 0.48 1.39 3.46 6.82 6.61 5.38 7.05 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.16 0.44 1.32 2.8 6.09 6.38 5.21 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.24 0.22 0.98 2.93 6.04 6.49 5.27 5.45 5.73
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.28 0.3 0.02 2.93 5.62 6.77 5.25 6.89 7.35
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.66 0.73 1.27 4.89 4.94 7.26 8.52 7.17 7.68
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.55 0.15 -0.53 2.17 4.63 6.69 5.17 6.75 6.75
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 5.42 2.06 3.04 12.84 3.68 13.09 13.81 9.11 12.68
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 10.72 4.75 6.31 11.8 3.06 9.74 - - 2.42
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 6.59 2.82 3.31 18.01 2.82 - - - 15.7
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 5.56 3.01 3.18 18.2 2.32 - - - 16.11
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 6.08 1.9 1.7 11.57 1.64 9.76 - - 9.62
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 4.65 3.04 3.98 20.6 0.84 13.72 24.08 15.99 17.44
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 5.92 3.13 4.02 17.44 0.49 13.18 18.54 14.11 13.25
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 3.44 2.72 2.75 14.22 0.45 13.94 20.03 - 13.81
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 6.18 4.11 5.96 20.0 0.2 - - - 0.59
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -2.18 -0.7 1.54 10.38 - - - - -0.9
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 4.48 3.84 6.68 24.94 -0.53 13.93 - - 13.0
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 6.76 3.14 3.08 14.59 -1.15 12.87 15.26 10.95 16.94

1 ITEMS
TO COMPARE