Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 859 0.93 11.59 -3.59 9.54 12.33 30.69 9.31 3.21 3.15 6.81
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 2,742.2 0.35 22.98 3.5 14.14 17.71 29.22 20.93 12.71 11.63 9.56
Nippon India Silver ETF ETFs 05-02-2022 6,177.45 0.59 9.18 -5.31 0.62 -2.75 17.17 12.76 - - 13.35
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 634 0.59 9.26 -5.37 0.96 -3.06 16.15 12.74 - - 12.05
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,080.19 1.82 -6.34 3.48 2.77 -4.1 14.84 20.03 22.36 14.16 20.49
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,566 1.87 8.24 6.26 10.29 5.49 14.11 19.83 27.42 13.18 20.59
Nippon India Nifty Pharma ETF ETFs 05-07-2021 856.44 0.21 -7.48 3.2 1.51 -4.74 13.53 17.73 - - 11.8
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 9,648.19 0.65 5.18 1.55 4.57 5.9 13.05 9.15 6.83 - 9.16
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 759 0.42 5.54 1.68 4.58 6.87 13.02 - - - 10.25
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 133.26 0.79 7.96 7.19 10.83 6.51 11.85 - - - 15.02
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 427.05 1.19 2.82 2.24 4.18 1.95 11.46 18.42 - - 17.92
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,060 1.28 4.85 1.32 4.22 5.7 11.41 7.78 5.91 7.9 6.36
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.03 1.28 4.85 1.32 4.22 5.7 11.41 7.78 5.91 7.9 8.38
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.03 1.28 4.85 1.32 4.22 5.7 11.41 7.78 5.91 7.9 8.38
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 183.1 0.09 4.75 1.57 3.81 6.08 11.29 7.88 - - 6.51
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,356.31 0.74 4.56 1.62 3.79 5.59 11.04 7.59 6.2 6.96 6.63
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,319.47 1.48 2.3 2.49 3.94 1.07 10.93 16.37 - - 16.78
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 322.23 0.4 4.16 1.36 3.44 5.31 10.66 - - - 8.9
Nippon India ETF Nifty IT ETFs 05-06-2020 2,036.41 0.22 -16.66 -0.97 -14.55 -10.68 10.33 6.72 - - 22.1
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 153.29 2.08 3.03 1.79 3.5 3.31 10.29 9.45 8.36 7.32 7.12
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.18 1.52 4.25 1.0 3.57 5.12 10.27 7.61 5.77 7.06 8.37
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 120.53 0.36 4.07 1.38 3.23 5.29 10.07 - - - 8.87
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 6,727.16 0.74 4.07 1.2 3.4 5.19 10.04 7.63 7.19 7.42 7.5
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 390.94 0.41 3.96 1.41 3.11 4.95 9.99 - - - 8.31
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 99.17 1.09 3.93 1.19 3.21 5.17 9.9 6.97 8.16 3.42 4.03
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,679.15 0.76 3.93 1.09 3.28 5.0 9.52 7.01 6.62 - 7.52
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 143.64 0.86 -16.8 -1.0 -15.91 -10.98 9.49 - - - -2.89
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,124.03 0.95 3.8 1.15 3.12 4.99 9.48 7.0 6.65 7.11 7.67
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,446.44 1.95 -2.39 3.39 2.44 -0.93 9.43 20.18 26.6 12.22 18.15
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 998.04 1.45 3.63 0.98 2.9 4.93 9.38 7.54 8.75 6.08 6.42
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,629.72 0.63 3.63 1.09 2.98 4.71 9.27 7.26 6.95 7.27 7.52
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.98 0.4 3.54 1.08 2.73 4.65 9.18 - - - 7.81
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 43,547.96 0.04 3.22 4.36 3.81 0.88 8.77 13.84 21.07 12.73 13.97
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,440.53 0.31 3.31 0.95 2.63 4.34 8.71 6.66 - - 6.08
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 822.38 0.48 3.03 5.04 3.88 1.36 8.61 12.88 19.59 11.89 10.09
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 160 0.31 -0.61 4.17 -1.48 -1.59 8.49 17.65 20.84 14.11 14.9
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 834.4 1.9 3.4 1.41 2.77 3.97 8.38 8.36 9.03 5.43 8.46
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 406.75 0.38 3.02 0.84 2.38 4.05 8.26 - - - 7.53
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 33,155.97 1.58 -6.54 2.78 1.21 -5.44 8.24 23.48 32.48 17.16 22.25
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,292.13 0.42 3.06 4.31 3.57 0.65 8.21 13.14 20.03 11.64 10.16
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,247.76 0.2 2.8 0.72 2.1 3.81 8.11 6.84 - - 6.37
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 14,655.41 0.44 2.96 0.75 2.36 4.15 8.01 7.23 6.12 6.83 7.36
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 6,840.09 0.95 2.87 0.75 2.29 4.0 7.81 6.65 6.18 6.75 7.49
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,181.92 2.01 -0.35 4.83 2.23 -2.07 7.72 19.41 26.57 14.67 15.44
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 8,805.09 1.76 1.46 2.24 2.52 1.27 7.7 12.66 15.33 9.93 14.89
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 6,876 0.95 2.82 0.74 2.25 3.91 7.63 6.51 6.06 6.46 7.18
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 7,921.36 1.87 0.48 3.89 4.54 -2.64 7.61 13.9 24.68 13.41 14.19
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 668.8 2.43 -5.82 -2.4 -12.68 -2.35 7.46 12.71 13.31 - 12.97
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,687.78 1.98 -0.71 3.26 3.02 -1.26 7.38 15.25 20.88 9.87 12.28
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 6,384.31 1.11 2.59 0.59 2.03 3.73 7.34 6.59 6.55 5.93 6.08
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 13,697.52 1.04 2.42 0.64 1.79 3.56 7.28 6.6 5.42 5.88 6.87
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,716.24 0.33 2.44 0.54 1.8 3.61 7.24 6.78 5.41 6.27 6.87
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,716.24 0.33 2.23 0.49 1.66 3.29 6.59 6.16 4.78 5.51 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 4,735.47 0.16 2.1 0.48 1.51 3.2 6.52 6.3 5.0 - 5.06
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 37,515.73 1.56 -0.03 3.74 3.08 -0.89 6.46 20.1 25.85 13.84 12.9
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 266.55 2.46 1.4 3.01 -1.1 3.27 6.4 9.75 8.23 5.46 6.3
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 92.41 0.95 -0.68 3.72 3.69 -0.56 6.27 20.54 24.17 13.27 9.95
Nippon India ETF Nifty 100 ETFs 22-03-2013 291.52 0.5 1.53 3.94 3.31 -0.77 6.19 13.21 20.45 12.08 13.65
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,101.91 1.84 -3.59 3.3 1.44 -4.24 6.11 21.1 28.99 15.49 16.64
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 690.68 1.78 1.88 1.55 1.99 1.68 5.96 8.5 10.14 - 4.65
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 11,402 0.69 1.79 0.27 1.13 2.69 5.41 5.28 4.28 - 2.65
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,043.82 1.95 -4.59 2.95 1.34 -4.32 5.2 17.11 22.98 10.72 10.29
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 44.06 0.23 -2.48 1.84 1.89 -2.17 5.19 17.48 26.06 - 19.53
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 14,391.31 1.71 -1.29 3.05 3.57 -3.68 4.65 17.21 24.39 10.0 13.57
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 38,637 1.56 -4.51 2.76 1.91 -5.54 4.35 22.62 31.07 14.28 17.94
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 1,949.01 0.21 -6.56 2.79 -0.16 -5.35 4.32 21.52 31.38 - 21.29
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,307.98 2.0 -4.46 2.56 0.67 -6.04 4.27 - - - 16.39
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.66 0.58 -2.29 3.23 1.57 -3.69 3.96 14.23 - - 16.81
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,543.39 0.8 -6.77 2.73 -0.71 -5.67 3.6 20.65 - - 21.1
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,246.9 1.74 -4.63 3.22 1.0 -5.67 3.3 14.16 - - 12.7
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 943.73 0.78 -5.53 1.7 -4.29 -6.96 2.71 14.35 - - 15.54
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 172.45 1.03 3.76 4.17 6.41 -0.56 1.64 19.4 26.01 - 14.77
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 293.57 2.44 -12.54 7.87 -12.37 -8.99 0.36 9.67 - - 2.04
CPSE ETF ETFs 05-03-2014 37,632.66 0.07 3.0 2.19 4.93 -4.71 0.04 35.2 38.14 - 16.02
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 376 0.89 -8.95 1.6 -2.3 -9.97 - - - - -14.08
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 686 0.87 -13.35 3.65 -0.33 -16.47 - - - - -22.96
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 71 0.32 3.18 0.95 2.59 4.32 - - - - 4.39
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 109 0.35 3.57 1.13 2.97 4.77 - - - - 4.8
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -2.61 4.07 -2.68 - - - - - -6.53
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -16.43 3.09 -4.53 - - - - - -18.4
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 131 1.66 - 2.95 - - - - - - 9.59
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 55,480.24 1.44 -11.69 2.16 -2.66 -12.72 -0.49 21.61 37.54 20.66 20.55
Nippon India Nifty Auto ETF ETFs 05-01-2022 302.55 0.22 -2.43 4.08 -4.39 -5.27 -1.47 27.48 - - 23.93
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 6,852.27 1.84 -6.96 1.85 -0.17 -8.37 -1.63 28.36 34.39 15.96 18.0
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 515.48 0.3 -5.43 1.83 1.57 -7.99 -2.06 15.17 21.93 - 14.65
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,243.13 0.89 -4.2 4.04 0.01 -8.52 -2.34 - - - 17.95
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 1,916.87 0.95 -14.21 1.05 -3.88 -14.3 -4.26 16.85 - - 26.75
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,522 0.49 0.05 3.98 5.3 -2.78 -13.37 34.56 37.86 - 9.31

1 ITEMS
TO COMPARE