Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 93.71 0.54 19.14 -5.31 11.75 12.44 65.83 14.35 - - 3.12
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 390.78 0.54 16.23 -3.98 9.14 17.57 38.97 9.65 - - -0.14
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 503.09 0.34 22.48 3.0 13.64 17.48 30.45 - - - 25.07
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,414.78 0.63 -6.63 6.08 -10.22 4.01 28.93 36.16 - - 20.79
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,738 0.63 -9.56 6.05 -8.55 25.42 26.87 43.09 - - 26.8
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 393.14 0.12 11.26 5.66 12.91 9.54 20.55 17.16 - - 13.76
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 41.33 0.38 9.26 -5.28 0.69 -2.61 17.39 - - - 13.31
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 576.45 0.58 -13.05 6.6 -11.84 11.37 16.96 22.73 - - 17.2
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 293.34 0.41 -5.31 0.25 -10.89 -0.65 16.75 - - - 25.87
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,667 1.96 -7.69 1.43 0.24 -5.34 16.5 18.39 22.22 - 20.75
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 741.81 0.58 -8.81 -0.68 -11.6 -4.19 15.13 17.69 - - 13.79
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 228.55 0.1 8.33 7.33 11.3 7.01 12.79 - - - 11.13
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,839.85 2.08 6.99 5.87 10.82 4.9 12.77 18.67 - - 16.73
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 89.77 0.1 5.07 1.49 4.1 6.54 12.26 - - - 9.93
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.05 0.36 5.06 1.55 4.11 6.37 12.1 - - - 9.77
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,841.86 2.0 3.76 2.22 3.91 2.72 11.48 - - - 12.55
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 135.54 0.1 -16.65 -0.96 -14.54 -10.64 10.47 - - - 12.57
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 72 0.48 4.07 1.46 3.19 5.01 10.11 - - - 8.43
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 41.28 0.63 3.91 1.21 3.32 5.22 9.58 6.81 - - 5.94
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,411.74 1.8 -4.57 3.88 1.52 -4.5 9.53 9.35 20.25 - 16.05
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.09 0.81 3.78 1.09 3.11 5.02 9.32 6.76 - - 5.47
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 37,791.45 1.56 0.95 3.65 3.33 -0.23 9.3 12.44 19.46 13.09 14.94
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 757.29 0.33 3.49 1.12 2.68 4.48 9.27 7.29 - - 6.51
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 345.53 1.11 3.78 1.08 3.08 4.89 9.17 6.72 5.91 - 6.42
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.41 0.05 3.18 5.09 3.99 1.59 9.12 - - - 14.95
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,359.48 1.35 1.85 1.91 2.65 2.44 8.94 10.59 13.58 - 11.09
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 18-11-2020 116.64 0.41 3.09 4.55 4.61 0.93 8.82 12.43 - - 14.75
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,293 0.05 3.22 4.36 3.81 0.88 8.76 13.83 21.08 - 14.96
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 8,683.14 1.74 0.81 2.85 3.06 -0.36 8.6 12.76 17.49 - 12.2
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 40.73 0.34 1.2 3.69 0.27 -1.44 8.56 - - - 22.78
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 10-11-2020 95.71 0.42 2.87 4.63 4.51 0.97 8.32 11.88 - - 14.34
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.54 1.02 3.14 0.93 2.5 4.06 8.1 6.01 4.63 - 5.91
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 90.09 0.31 2.89 0.74 2.25 3.91 8.0 - - - 7.42
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,765.79 2.08 1.59 2.21 2.88 1.54 7.95 - - - 11.96
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,104.04 0.44 2.9 0.75 2.3 4.08 7.88 6.83 - - 6.11
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,350.96 0.86 2.86 0.74 2.29 3.96 7.8 6.6 5.77 6.0 4.8
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,388.07 0.41 2.73 0.65 2.13 3.93 7.79 6.96 - - 5.79
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 23,945.02 1.58 -1.52 3.87 3.03 -1.67 7.43 15.02 23.75 - 17.71
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,981.98 0.92 2.41 0.59 1.72 3.51 7.3 6.58 - - 5.39
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 9,282.82 0.2 2.43 0.54 1.79 3.61 7.26 6.82 5.45 6.17 6.3
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 390.5 0.15 2.08 0.48 1.49 3.17 6.5 6.3 5.03 - 4.98
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 3,872.22 1.87 -4.51 3.94 1.29 -5.59 5.9 17.51 23.44 14.78 16.65
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,535.55 1.95 -3.23 3.11 0.69 -2.21 5.84 - - - 19.22
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,333.2 1.89 -4.02 3.25 1.82 -4.7 5.68 - - - 16.94
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 852.5 0.12 -0.51 3.6 2.51 -2.04 5.68 15.12 - - 20.92
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 927.47 0.06 -6.54 2.82 -0.09 -5.3 4.45 21.62 - - 22.6
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 36,507.91 1.55 -3.51 2.97 1.8 -4.05 3.72 14.21 23.37 17.14 19.46
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 202.74 0.46 -2.64 2.93 1.38 -5.32 3.07 19.13 - - 18.6
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 102 0.46 -2.86 2.56 0.71 -5.84 2.25 18.31 - - 17.01
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 14,920.07 1.7 -7.85 3.04 -0.36 -7.68 1.11 16.43 28.44 - 22.74
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15 0.19 - 3.71 - - - - - - 10.34
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.18 - 2.5 - - - - - - 4.27
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.19 - 3.6 - - - - - - 5.74
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14 0.18 - 2.77 - - - - - - 7.98
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,263 2.1 - 2.18 - - - - - - 0.5
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 12 0.33 - 2.28 -0.3 - - - - - -11.26
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26 0.33 -7.74 2.36 -3.47 - - - - - -7.85
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 38 0.76 5.02 1.42 4.54 - - - - - 4.88
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 562 0.16 2.02 0.46 1.44 - - - - - 2.97
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 79 0.34 22.37 3.03 13.76 17.55 - - - - 19.32
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 25 0.75 2.84 4.27 3.44 0.36 - - - - 0.53
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 16 0.85 -2.77 3.29 1.23 -3.4 - - - - -2.57
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 36 0.9 -2.34 3.27 1.47 -3.7 - - - - -3.98
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 38 0.18 0.15 4.01 5.39 -2.61 - - - - -1.97
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 41 0.28 -1.61 -6.21 2.58 -8.53 - - - - -15.65
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 44 0.16 -4.25 2.96 0.78 -4.99 - - - - -8.95
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 169 0.72 -12.69 2.56 -1.64 -12.6 - - - - -20.54
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 158 0.46 -8.6 1.38 -6.14 -13.01 - - - - -17.92
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 200 0.4 -11.48 3.0 -1.51 -11.69 - - - - -6.66
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 301 0.4 -11.19 3.12 -0.92 -11.2 - - - - -6.98
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 541 0.05 -5.06 2.14 1.62 -7.52 -1.75 15.52 22.11 - 16.84
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.72 0.52 -10.6 -5.46 -12.08 -8.6 -7.67 - - - -5.28
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 378.41 0.39 -12.33 3.11 -0.95 -11.81 -7.84 - - - 24.09
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 527.19 0.4 -15.85 -0.01 -4.46 -17.66 -11.11 - - - -5.29
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 177.24 0.4 -16.24 -0.39 -3.73 -17.89 -12.07 - - - -6.63

1 ITEMS
TO COMPARE