Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.42 0.52 18.39 -3.52 -7.14 15.04 57.32 9.29 - - 2.8
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 365.18 0.56 18.63 3.39 -5.19 16.82 52.32 4.93 - - 1.54
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,925.38 0.45 1.32 1.6 14.68 -0.02 47.39 49.22 - - 29.19
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,876.16 0.65 13.17 8.16 24.03 10.51 32.99 45.11 - - 25.73
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 767.15 0.31 24.75 0.45 7.98 24.41 32.75 - - - 23.92
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 612.27 0.49 -6.69 -0.16 4.62 -7.99 24.79 26.81 - - 18.65
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 313.86 0.4 12.04 6.66 14.96 9.91 24.39 - - - 31.92
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 95.04 0.34 21.25 8.19 5.14 18.7 19.45 - - - 17.61
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,691 1.94 -4.23 2.78 4.06 -2.9 17.5 23.48 21.71 - 20.88
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 383.46 0.12 16.95 3.9 9.89 15.58 16.67 21.4 - - 14.7
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 795.68 0.6 3.87 5.67 10.31 1.99 15.54 24.27 - - 17.16
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,998.25 2.05 14.26 4.93 12.43 13.08 12.81 23.88 - - 17.81
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,990.31 1.98 8.72 2.43 7.19 8.31 11.32 - - - 14.86
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.62 0.1 5.75 -0.46 2.97 6.02 10.99 - - - 9.51
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 243.55 0.4 5.6 -0.79 2.8 5.83 10.64 - - - 9.39
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 73 0.49 5.39 0.22 3.25 5.38 9.84 - - - 8.44
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 136.03 0.1 -9.31 4.08 4.12 -10.11 9.52 - - - 15.59
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 254.77 0.1 13.4 4.07 11.86 12.39 9.49 - - - 12.6
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,443.05 1.37 5.75 2.06 5.63 5.54 9.07 13.14 13.62 - 11.46
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.32 0.65 4.71 -0.19 2.65 4.83 9.06 7.29 - - 5.91
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,928.73 1.77 2.08 2.76 10.53 1.01 9.04 14.34 19.77 - 16.89
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 647.67 0.35 4.78 0.31 2.79 4.86 8.95 8.07 - - 6.6
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 425.26 1.12 4.79 0.08 2.6 4.9 8.85 7.16 5.61 - 6.42
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.71 0.81 4.58 -0.26 2.54 4.71 8.84 7.21 - - 5.46
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.25 1.02 4.39 0.35 2.59 4.45 8.1 6.95 4.68 - 5.95
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,645.2 0.41 4.12 0.65 2.31 4.25 8.04 7.04 - - 6.19
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,854.83 2.06 5.99 2.3 6.36 5.75 8.03 - - - 12.94
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 87.45 0.36 4.1 0.58 2.21 4.18 7.98 - - - 7.45
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,707.51 1.87 6.25 5.34 13.98 5.74 7.96 - - - 21.95
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,058.18 1.72 6.48 3.1 7.9 6.08 7.91 17.09 17.76 - 12.61
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,829.42 0.85 4.07 0.55 2.27 4.18 7.9 6.96 5.64 6.02 4.82
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,727.08 0.42 3.92 0.63 2.12 4.04 7.84 7.2 - - 5.86
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 9.19 3.68 9.18 8.42 7.83 18.71 21.17 - 15.45
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,574.72 1.56 6.09 4.25 11.22 5.28 7.63 20.99 23.97 - 18.33
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.68 0.41 9.12 3.61 9.34 8.41 7.6 17.85 - - 15.59
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,560.93 1.52 6.97 3.19 8.87 6.33 7.39 16.99 19.58 13.37 15.18
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.59 0.05 8.32 3.56 8.91 7.55 7.27 - - - 16.34
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 42.62 0.33 5.94 2.44 7.54 5.53 7.19 - - - 23.46
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 12,484.8 0.2 3.45 0.51 1.66 3.53 7.15 6.94 5.52 6.14 6.3
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 100.34 0.43 8.55 3.34 9.01 8.11 7.09 17.17 - - 15.17
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,813.63 1.93 4.9 4.65 10.64 4.26 6.78 - - - 22.0
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,358.05 0.93 3.22 0.6 1.62 3.29 6.67 6.75 5.37 - 5.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 864.44 0.16 2.96 0.45 1.42 3.0 6.33 6.36 5.11 - 4.99
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,072.66 0.05 3.53 3.9 14.05 3.87 5.85 30.0 - - 25.6
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 47.45 0.53 0.73 4.75 3.05 -0.54 5.52 - - - -0.85
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 937.47 0.11 6.19 3.35 9.92 5.7 5.11 20.87 - - 21.84
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,337.63 1.67 3.38 5.47 15.35 3.26 4.55 24.42 29.35 - 24.48
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 39,464.06 1.53 4.85 4.31 11.35 4.24 4.54 20.46 23.79 17.56 19.91
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,223.53 1.85 1.03 3.23 11.14 1.11 4.11 22.15 23.28 15.36 16.92
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 42.82 0.7 2.62 -2.58 0.21 2.97 - - - - 2.49
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 350.58 0.16 2.89 0.44 1.39 2.92 - - - - 3.89
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26.38 0.33 0.49 4.54 11.84 0.37 - - - - 0.43
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 13.55 0.62 - 4.36 11.39 - - - - - -3.62
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 93.6 0.64 24.28 0.27 8.12 24.12 - - - - 21.18
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 19.6 0.86 5.15 3.58 11.2 5.03 - - - - 5.37
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 29.44 0.75 8.66 3.63 8.94 7.88 - - - - 6.21
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 41.83 0.91 5.23 3.69 10.56 4.9 - - - - 3.46
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 45.18 0.18 7.8 4.16 12.02 7.29 - - - - 4.19
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 30.87 0.27 10.82 3.24 4.72 9.92 - - - - -5.45
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 15-08-2024 46.91 0.16 4.71 4.22 12.18 4.55 - - - - -0.4
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 188 0.63 -2.45 6.63 14.83 -2.57 - - - - -11.21
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 175.05 0.44 -0.75 0.21 9.73 -1.58 - - - - -11.09
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,575.65 2.05 - 4.92 13.95 - - - - - 12.09
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.32 0.36 - 2.62 10.11 - - - - - 16.48
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 8.97 0.64 - 2.1 8.99 - - - - - 11.53
Mirae Asset BSE Select IPO ETF ETFs 27-03-2025 18.06 0.36 - 3.93 16.16 - - - - - 24.1
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 9.61 0.64 - 2.71 14.68 - - - - - 17.24
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - 3.41 - - - - - - 8.1
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.0 - - - - - - - - 0.02
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 215.35 0.5 5.24 2.22 10.34 4.94 -0.15 26.11 - - 20.57
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 108 0.46 5.06 2.5 9.72 4.43 -0.63 25.31 - - 18.89
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 360.42 0.46 -0.63 4.14 15.96 -1.38 -0.9 - - - 4.36
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 243.05 0.66 -1.2 3.87 15.83 -1.94 -1.37 - - - 3.89
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 677 0.05 1.37 2.35 8.46 0.56 -3.01 23.58 21.88 - 17.56
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 619.48 0.47 -3.45 6.73 14.21 -4.37 -4.19 - - - 5.58
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.12 0.64 -3.98 6.73 14.67 -4.86 -5.22 - - - 4.43
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 417.36 0.47 -2.42 6.58 14.96 -2.33 -5.46 - - - 27.62

1 ITEMS
TO COMPARE