Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 42.45 9.58 10.58 23.93 47.79 29.69 15.57 14.55 9.11
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 41.8 9.05 10.0 22.51 46.13 28.76 15.01 13.24 8.3
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.21 0.23 0.1 4.32 8.14 8.3 5.74 7.2 7.25
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 5.91 0.28 0.74 4.63 7.88 7.2 5.57 6.73 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 5.57 0.29 0.85 4.19 7.48 6.83 5.21 - 5.8
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.2 0.47 1.37 3.83 7.26 6.79 5.56 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 4.82 0.49 1.39 3.46 6.81 6.59 5.52 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 4.69 0.46 1.41 3.23 6.79 6.95 5.58 6.15 6.87
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 7.42 1.92 1.65 11.25 6.75 9.95 9.98 7.08 7.37
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.0 0.52 1.51 3.78 6.67 6.27 - - 6.17
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 4.93 -0.18 -0.42 3.68 6.62 7.15 5.28 6.32 7.84
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.38 0.32 1.16 2.99 6.24 6.56 5.24 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.14 0.45 1.32 2.8 6.04 6.33 5.15 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 2.54 -0.05 -0.71 1.14 3.59 6.03 4.7 6.53 7.12
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 2.54 -0.05 -0.71 1.14 3.59 6.03 4.7 6.55 5.81
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 3.73 2.0 -0.66 9.31 3.57 10.38 - - 8.64
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 9.66 1.65 0.58 17.86 3.38 10.47 17.29 8.3 7.1
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.81 0.41 -0.58 4.11 2.88 6.55 6.36 6.4 8.0
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 6.86 2.61 1.83 12.42 0.62 13.28 17.5 - 13.76
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 4.79 2.57 1.29 14.48 0.6 13.64 13.89 9.61 9.04
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.55 4.32 15.41 - - - - 16.09
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 6.62 7.42 5.2 26.62 - - - - 2.63
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -2.26 0.39 4.13 10.71 -0.01 21.22 14.05 - 18.13
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 1.22 4.32 2.6 18.11 -0.12 - - - 20.96
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 7.51 2.76 2.19 12.88 -0.16 13.14 17.13 12.14 13.07
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 6.07 2.5 1.56 11.8 -0.39 12.19 16.33 12.21 13.19
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 7.01 3.04 2.63 13.96 -0.89 13.99 18.36 - 14.73
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 1.81 3.16 1.84 11.56 -1.47 15.72 18.74 11.94 10.51
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 4.91 2.63 1.43 15.01 -1.48 12.76 17.11 11.45 5.96
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -1.02 5.28 2.0 23.59 -1.52 28.19 31.89 16.31 9.68
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 3.24 4.18 1.01 21.74 -1.94 - - - 12.19
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 0.82 3.49 1.06 14.56 -2.49 16.27 20.07 15.1 13.8
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 3.58 4.87 1.43 17.92 -2.99 21.68 21.72 - 18.48
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 1.78 6.61 7.72 23.51 -3.75 14.34 17.83 11.27 7.95
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 6.56 5.98 0.55 19.58 -3.86 12.94 16.85 - 10.6
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 0.5 4.49 0.95 16.79 -4.31 19.58 22.05 - 13.43
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -4.04 3.85 2.75 13.46 -5.51 11.74 13.21 8.88 5.1
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -6.71 5.66 3.66 18.82 -7.35 15.56 19.24 - 13.51
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -7.59 7.92 4.9 19.59 -7.54 17.97 27.44 - 14.92
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 1.87 3.96 3.63 16.62 -8.03 15.85 19.85 13.1 11.52

1 ITEMS
TO COMPARE