Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 41.62 9.5 10.32 23.77 46.69 28.41 14.36 14.06 10.43
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 44.33 8.99 15.32 25.1 41.63 - - - 23.4
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 43.66 9.33 16.43 24.84 40.99 - - - 21.55
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 17.55 2.61 12.98 24.0 30.84 31.09 - - 17.84
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 30.82 7.16 16.37 26.49 28.39 15.95 8.89 8.46 6.09
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 13.44 4.34 11.61 22.34 17.98 20.56 - - 4.13
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 19.41 2.86 1.0 22.04 9.8 - - - 23.51
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 22.26 4.53 11.7 18.53 8.94 7.34 - - 2.97
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.2 0.39 1.41 4.68 8.54 7.72 6.5 - 6.97
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 6.6 0.8 1.51 5.04 8.38 7.66 6.65 7.1 7.56
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.07 0.41 0.96 4.58 8.19 7.6 6.24 7.42 7.38
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.16 0.19 0.8 4.53 8.09 - - - 7.94
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.1 0.23 0.22 4.24 7.92 - - - 9.2
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 5.83 0.39 1.15 4.12 7.79 7.62 - - 6.27
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.57 0.51 1.5 4.05 7.77 7.46 6.06 6.71 7.07
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 5.6 0.3 0.65 4.28 7.66 7.37 6.13 7.42 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,174.25 1.12 5.67 0.32 0.8 4.23 7.65 7.14 5.73 6.92 7.37
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.3 0.4 1.33 3.97 7.51 6.97 5.68 6.89 6.99
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 8.78 3.74 3.37 15.8 7.39 19.28 19.57 14.9 16.26
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.5 0.47 1.29 3.86 7.37 - - - 7.39
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.11 1.04 2.09 5.4 7.22 7.25 5.8 6.84 7.4
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.06 0.46 1.43 3.7 7.14 6.92 5.59 6.49 7.2
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 5.5 0.38 1.09 4.02 7.03 - - - 8.09
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 4.76 0.47 1.43 3.28 6.85 6.95 5.57 6.13 6.87
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 4.69 -1.35 -0.95 3.32 6.66 7.65 - - 6.82
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.56 0.31 1.21 3.16 6.6 7.17 5.87 5.9 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 4.46 -0.48 -1.26 3.17 6.38 - - - 8.19
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.16 0.45 1.33 2.81 6.08 6.37 5.17 - 5.04
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 9.67 5.37 6.52 16.83 6.03 - - - 18.3
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 8.5 3.1 7.27 24.78 5.88 22.69 23.03 - 22.37
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 4.27 0.15 -0.15 2.93 5.63 6.86 5.41 6.63 8.22
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 4.5 0.87 0.41 3.07 5.56 7.21 5.84 7.66 7.94
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 5.48 2.15 3.23 9.47 4.22 11.77 11.56 9.44 9.38
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 8.22 0.96 0.15 14.27 3.92 - - - 18.04
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 2.34 -0.2 -1.32 0.84 3.3 - - - 5.94
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 4.59 2.04 1.55 10.48 3.11 12.05 11.95 - 10.8
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 6.65 3.97 5.87 21.96 3.07 - - - 18.91
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 3.48 0.94 0.5 5.42 2.95 10.07 10.66 9.52 8.45
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 4,006.68 1.48 1.98 0.24 -0.86 0.68 2.93 6.36 5.15 6.96 8.79
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 4,006.68 1.48 1.98 0.24 -0.86 0.68 2.93 6.36 5.15 6.97 7.12
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 4.04 3.54 5.05 25.02 2.61 21.66 27.12 18.46 15.33
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,293.04 1.44 8.19 2.8 1.8 17.39 2.24 16.88 19.34 14.28 14.38
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 4.59 2.63 3.88 16.54 1.91 15.55 19.25 13.49 12.51
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 8.86 3.31 5.13 19.07 1.15 16.09 19.94 - 16.76
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 6.17 6.74 7.57 20.47 0.5 20.23 - - 20.75
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 10.42 5.11 9.4 21.17 0.46 17.37 - - 17.6
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 6.37 3.08 2.73 14.78 0.3 15.68 18.73 13.2 18.66
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 7.79 2.84 2.36 13.27 0.28 13.58 - - 12.44
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 8.05 6.17 10.66 22.97 0.2 - - - 22.74
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 4.23 4.25 16.89 - - - - 20.38
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 1.41 1.41 4.63 13.72 - - - - 2.87
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.36 0.54 1.59 4.81 - - - - 8.68
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 5.88 7.19 7.76 23.17 - - - - 6.72
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -4.82 1.87 -1.8 19.72 - - - - -8.61
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 17.4 8.86 14.67 31.93 - - - - 16.76
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 7.03 4.16 4.05 16.56 - - - - 7.11
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 9.95 4.14 4.25 15.35 - - - - 10.1
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - 4.88 1.82 23.32 - - - - 11.92
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - 2.57 1.74 12.44 - - - - 10.07
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.45 1.52 4.49 - - - - 4.88
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - 3.48 2.44 14.87 - - - - 14.22
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 3.66 3.8 - - - - - 9.91
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.53 1.53 3.64 - - - - 3.75
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - 3.87 1.93 - - - - - 15.46
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - 3.83 1.76 - - - - - 12.62
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 3.11 1.41 - - - - - 3.24
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 1.96 -2.32 - - - - - -0.37
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 5.34 - - - - - - 1.93
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 5.3 - - - - - - 2.3
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.54 - - - - - - 0.93
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 1.48
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - - - - - - - - 1.38
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 3.93 3.39 3.27 17.53 -0.67 18.87 22.08 15.67 18.36
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 4.26 4.25 1.14 21.0 -1.35 24.96 - - 21.35
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 8.73 3.67 5.01 15.35 -1.63 17.9 - - 16.76
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 10.1 7.89 8.35 21.27 -1.86 16.58 - - 16.68
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 2.81 5.09 4.45 20.56 -2.17 23.13 - - 18.37
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 4.62 2.99 3.69 17.48 -2.2 21.47 23.48 16.26 14.49
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 6.42 3.7 3.24 16.04 -2.23 14.59 - - 12.41
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 3.52 4.16 0.92 20.4 -2.34 - - - 0.11
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 8.02 3.58 4.77 14.81 -2.58 - - - 7.62
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -4.45 0.46 4.12 11.96 -2.67 - - - 19.27
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 1.54 3.08 2.44 15.81 -3.77 16.19 20.63 14.49 13.21
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 5.91 3.84 1.17 18.2 -3.86 - - - -5.7
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 -0.25 4.56 3.68 18.98 -4.78 - - - 16.44
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -1.15 4.12 -0.08 21.99 -5.91 - - - 33.1
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 2.13 3.87 3.99 13.23 -6.23 - - - 21.25
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -1.76 4.27 3.14 23.93 -7.09 21.8 30.18 15.94 14.66
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -3.58 3.3 1.63 18.73 -7.81 16.08 26.36 17.76 17.26
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -1.3 6.33 2.84 18.39 -7.85 - - - -1.63
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 1.84 3.98 3.48 16.63 -7.89 16.15 - - 17.01
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -7.92 4.0 -1.67 9.08 -10.21 - - - 9.89
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -7.65 3.6 -0.3 20.04 -13.92 18.17 - - 10.77
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -14.55 4.62 -7.06 1.92 -14.25 12.99 - - 10.43
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -5.49 2.37 -0.87 15.65 -15.31 - - - 17.78

1 ITEMS
TO COMPARE