Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.68 17.11 0.2 13.65 17.25 21.42 11.23 8.52 7.29 7.74
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 12.52 1.39 15.04 6.0 11.54 14.2 20.1 14.86 14.48 12.0 11.28
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 75.67 1.55 29.16 2.09 9.42 28.44 14.27 7.69 3.62 1.45 -2.08
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 54.38 1.5 15.41 5.88 7.07 14.72 13.33 7.43 7.44 6.29 4.5
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 244.47 2.47 1.23 4.43 13.34 0.87 12.98 24.28 24.35 13.65 13.03
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 59.09 1.08 5.04 3.13 9.08 4.88 10.05 20.32 20.42 13.77 14.4
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.53 1.35 4.04 3.27 9.94 3.8 10.05 24.86 25.98 19.41 21.07
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,925.8 0.42 5.17 0.18 3.04 5.23 9.51 8.11 - - 7.05
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 5.0 0.11 2.89 5.09 9.41 7.9 5.88 7.31 7.3
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.1 5.07 -0.06 2.64 5.23 9.31 7.91 6.85 7.11 7.13
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 578.25 1.09 5.41 0.53 3.53 5.51 9.28 7.58 6.47 6.87 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.75 4.95 0.14 2.79 5.08 9.14 7.3 5.59 6.9 7.49
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 18,232.56 0.21 4.29 0.61 2.05 4.36 8.9 8.4 6.02 6.03 6.44
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 198.51 0.44 4.78 0.38 2.74 4.87 8.8 - - - 7.91
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 4.77 0.08 2.76 4.89 8.65 7.22 5.37 6.86 5.12
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.77 4.34 -1.34 1.76 4.63 8.61 7.36 5.38 7.1 5.93
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.42 1.43 8.94 2.11 10.32 7.41 8.25 10.01 - - 1.86
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 1,077.56 2.26 3.06 5.39 14.34 2.86 8.05 29.14 28.01 13.7 14.73
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.9 4.19 -1.1 1.8 4.42 7.99 6.76 4.49 5.96 6.58
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,223.84 0.34 4.11 0.64 2.28 4.23 7.97 7.09 5.44 6.72 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,775.29 0.48 3.83 0.59 2.07 3.95 7.62 7.07 5.65 - 5.76
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,516.95 2.11 -3.13 4.18 10.32 -2.75 7.48 - - - 22.54
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 160.06 2.17 1.84 -0.17 4.3 2.23 7.45 11.33 9.47 7.77 8.86
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 340.06 0.44 8.94 3.65 9.08 8.16 7.33 18.15 20.48 - 22.29
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 18,232.56 0.21 3.48 0.52 1.67 3.56 7.19 6.95 5.5 6.22 6.79
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.7 3.19 -2.04 0.79 3.51 6.7 6.62 4.66 6.64 7.75
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 350.15 0.48 2.78 0.07 2.09 2.91 6.68 7.78 7.06 6.42 7.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,273.12 0.91 3.26 0.59 1.71 3.29 6.67 6.66 5.38 5.74 5.99
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,666.68 2.12 -1.38 3.88 11.22 -1.31 6.65 21.45 - - 20.69
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,130.2 1.9 0.76 3.98 10.67 0.78 6.52 25.4 23.24 13.7 14.47
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,526.23 2.11 1.17 1.76 4.97 1.24 6.49 13.65 11.41 7.91 10.72
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,940.1 1.94 1.35 4.6 12.28 1.62 6.41 24.85 23.99 12.98 15.63
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,709.89 0.16 2.95 0.44 1.41 2.99 6.32 6.33 5.07 - 4.96
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -3.59 6.1 16.02 -2.96 6.22 28.57 26.69 16.36 19.21
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 654.87 1.51 -3.39 1.62 5.52 -3.06 4.8 13.58 14.39 8.64 9.08
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,369.57 1.72 4.39 4.82 13.85 4.05 4.76 30.07 29.35 16.6 16.9
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,104.5 1.87 -2.36 3.6 10.35 -2.19 4.53 - - - 13.57
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,826.3 2.14 1.5 3.76 8.22 1.03 4.23 19.35 19.54 12.25 18.7
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,397.33 1.88 -0.32 3.95 12.05 -0.31 3.84 18.8 17.53 11.18 12.63
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,755.97 1.86 -0.2 3.89 11.46 -0.11 3.76 - - - 29.89
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,173.58 1.92 -5.02 4.4 12.82 -4.62 2.96 24.45 24.42 - 17.2
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,721.61 2.07 -1.63 3.44 9.93 -1.9 - - - - -1.39
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 621.34 2.39 - 5.31 12.68 - - - - - 18.45
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,062.49 1.69 -5.98 5.26 14.39 -6.0 -1.3 26.54 34.61 19.41 20.97
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 133.62 0.79 0.89 2.34 8.19 -0.06 -4.0 22.52 21.1 - 22.56
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,391.24 2.06 0.33 3.39 11.5 0.15 -4.51 31.2 30.73 15.97 9.28

1 ITEMS
TO COMPARE