Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Groww Banking & Financial Services Fund - Regular - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 07-02-2024 53.96 2.3 8.8 4.7 13.27 8.5 9.08 - - - 14.1
Groww Short Duration Fund (formerly known as Indiabulls Short Term Fund )- Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-09-2013 71.49 1.1 4.8 0.19 2.78 4.92 8.56 6.57 4.89 6.0 6.43
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | Invest Online Debt: Liquid 25-10-2011 142.44 0.2 3.5 0.51 1.7 3.57 7.22 6.84 5.37 6.17 7.0
Groww Value Fund (formerly known as Indiabulls Value Fund) - Regular Plan - Growth Option | Invest Online Equity: Value 08-09-2015 54.91 2.3 8.49 3.95 12.61 7.76 7.16 21.22 21.84 - 10.91
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | Invest Online Debt: Dynamic Bond 30-11-2018 60.54 1.25 3.12 -1.57 1.1 3.27 6.91 6.12 5.09 - 5.92
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Growth Option | Invest Online Debt: Overnight 04-07-2019 15.65 0.24 2.91 0.44 1.41 2.94 6.25 6.19 4.95 - 4.84
Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - Growth | Invest Online Index Fund 22-05-2024 49.66 1.0 1.09 2.87 8.63 1.45 5.15 - - - 9.03
Groww Nifty Total Market Index Fund - Regular Plan - Growth | Invest Online Index Fund 23-10-2023 303.77 1.05 5.22 3.68 10.56 4.89 4.64 - - - 22.32
Groww Nifty Smallcap 250 Index Fund - Regular Plan - Growth | Invest Online Index Fund 05-02-2024 111.28 1.05 -0.94 6.01 16.57 -0.75 3.12 - - - 11.79
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option | Invest Online Hybrid: Aggressive 06-12-2018 46.86 2.38 3.92 2.56 6.86 3.37 1.45 15.77 16.51 - 11.97
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest Online Equity: Large Cap 10-02-2012 127.7 2.46 5.73 3.86 10.17 5.04 1.28 18.54 18.48 11.63 11.62
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option | Invest Online Equity: ELSS 20-12-2017 50.72 2.3 -0.25 4.17 11.21 -0.64 1.15 18.6 18.64 - 9.79
Groww Silver ETF FOF - Regular - Growth Fund of Funds-Domestic-Silver 23-05-2025 0 0.43 - 8.48 - - - - - - 7.96
Groww Silver ETF ETFs 21-05-2025 0 0.43 - 8.1 - - - - - - 7.16
Groww Gilt Fund - Regular - Growth Debt: Gilt 09-05-2025 0 1.49 - -2.53 - - - - - - -2.06
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan- Growth Fund of Funds-Domestic-Equity 03-04-2025 14 0.44 - 5.2 - - - - - - 11.48
Groww Nifty 500 Momentum 50 ETF ETFs 03-04-2025 22 0.44 - 5.46 - - - - - - 9.2
Groww Nifty 200 ETF FOF - Regular - Growth Fund of Funds-Domestic-Equity 28-02-2025 4.04 0.35 - 3.71 10.12 - - - - - 18.9
Groww Nifty 200 ETF ETFs 25-02-2025 12.13 0.35 - 3.49 9.85 - - - - - 15.6
Groww Nifty India Railways PSU Index Fund - Regular Plan - Growth Index Fund 04-02-2025 34.43 1.07 - -0.13 11.87 - - - - - 6.83
Groww Nifty India Railways PSU ETF ETFs 05-02-2025 56.78 0.49 - -0.05 12.1 - - - - - 7.24
Groww Multicap Fund - Regular - Growth Equity: Multi Cap 16-12-2024 104.64 2.3 3.8 5.32 15.47 3.75 - - - - 2.98
Groww Gold ETF FOF - REGULAR - GROWTH Fund of Funds-Domestic-Gold 06-11-2024 28.72 0.51 24.11 0.61 8.03 23.27 - - - - 21.87
Groww Gold ETF ETFs 18-10-2024 97.68 0.51 24.42 0.46 7.88 24.09 - - - - 20.54
Groww Nifty India Defence ETF FOF - Regular - Growth Equity: Thematic-Others 11-10-2024 60.58 0.43 34.08 1.04 38.35 32.29 - - - - 28.29
Groww Nifty 1D Rate Liquid ETF ETFs 20-09-2024 79.99 0.29 2.8 0.41 1.33 2.84 - - - - 4.54
Groww Nifty India Defence ETF ETFs 08-10-2024 182.64 0.43 35.24 1.6 37.7 32.89 - - - - 29.97
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-08-2024 139.44 0.47 -1.45 -0.05 9.26 -2.14 - - - - -9.73
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF ETFs 09-08-2024 264.6 0.47 -0.83 0.2 9.71 -1.66 - - - - -9.32

1 ITEMS
TO COMPARE