Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,244 1.64 34.05 8.7 22.57 24.4 55.35 13.94 3.02 10.56 10.68
Edelweiss Gold ETF ETFs 07-11-2023 293.45 0.45 42.07 9.38 10.27 23.59 47.51 - - - 36.04
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 557.68 0.63 45.54 11.41 14.97 28.35 46.26 29.68 - - 29.68
Edelweiss Silver ETF ETFs 21-11-2023 293.08 0.45 44.12 8.97 15.29 25.0 41.4 - - - 32.62
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,247.38 1.61 21.7 7.49 15.55 32.79 41.21 34.19 18.13 - 25.16
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 136.61 1.44 29.08 6.86 15.17 23.48 29.21 15.32 5.51 8.34 6.09
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 146.84 1.44 36.17 0.53 3.84 17.29 26.07 24.25 16.07 9.18 8.23
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 126.7 1.47 14.54 1.89 9.98 16.33 13.44 11.78 11.04 8.36 8.5
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 177.76 1.63 9.54 2.47 7.69 8.76 10.93 13.83 14.86 11.02 10.67
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,829.09 0.08 6.61 0.46 0.82 5.44 9.02 8.03 6.7 - 6.3
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,639.52 0.08 6.58 0.41 1.06 5.31 8.89 7.92 6.84 - 7.7
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,163.5 0.01 6.58 0.24 0.78 5.3 8.79 8.18 6.79 - 6.35
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,209.56 0.01 6.56 0.41 0.89 5.2 8.74 8.13 6.89 - 7.76
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,418.23 0.08 6.19 0.4 0.45 4.77 8.65 7.97 - - 6.87
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,587.26 0.01 6.03 0.06 0.47 4.84 8.44 8.21 - - 6.92
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,269.21 0.09 5.82 0.11 0.4 4.8 8.42 - - - 8.42
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,270.22 0.01 5.84 0.19 0.33 4.86 8.34 - - - 8.41
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 150.69 0.46 6.2 0.29 0.8 4.39 8.02 - - - 8.03
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,297.1 0.43 5.92 0.42 1.22 4.37 7.97 7.44 - - 5.99
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.65 0.44 5.88 0.4 1.17 4.15 7.74 - - - 7.79
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 263.76 0.69 5.81 0.32 0.59 4.48 7.73 7.27 6.06 7.51 7.89
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,242.15 0.74 5.5 0.38 1.18 3.89 7.56 - - - 7.64
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 143.39 0.6 5.73 0.41 0.81 4.06 7.55 - - - 7.63
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,130.61 0.44 5.39 0.48 1.38 3.86 7.46 7.15 - - 6.18
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,050.85 0.83 5.12 0.43 1.34 3.73 7.13 6.64 5.14 6.37 6.33
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.54 0.1 9.91 0.29 0.21 15.6 7.06 - - - 9.37
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 9,881.03 0.13 4.77 0.48 1.43 3.29 6.88 6.93 5.54 6.04 7.0
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 9,881.03 0.13 4.77 0.48 1.43 3.29 6.88 6.93 5.54 6.03 6.82
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 758.78 0.39 4.77 0.5 1.38 3.32 6.81 6.88 - - 5.85
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 841.14 1.56 6.18 1.49 3.12 8.14 6.73 11.3 10.8 9.09 9.0
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 977.46 0.46 4.73 -0.35 -0.95 3.19 6.58 - - - 8.75
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,934.16 1.07 4.49 0.31 1.21 3.1 6.52 7.0 5.7 5.85 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 710.95 0.16 4.12 0.44 1.31 2.78 6.03 6.35 5.17 - 5.0
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 166.15 1.16 3.57 0.48 -0.21 2.13 4.64 6.96 6.0 7.45 8.04
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,037.21 1.87 5.15 2.51 2.44 12.48 2.09 17.6 19.84 12.91 12.28
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,037.21 1.87 5.15 2.5 2.46 12.47 2.09 17.67 19.9 12.94 12.07
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,282.14 1.68 1.78 3.13 1.8 21.36 1.09 23.96 28.59 18.4 14.02
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 186.47 0.5 7.85 2.82 2.32 13.16 0.3 13.46 - - 9.64
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,715.11 1.69 4.2 2.31 2.03 9.75 0.21 12.26 13.82 10.83 10.7
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 30.99 0.31 -5.04 5.5 -1.18 18.46 - - - - -5.96
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 82.69 0.34 - 0.53 1.65 4.88 - - - - 5.28
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 410.9 2.39 - 6.09 7.91 18.31 - - - - 16.55
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 19.2 0.26 10.52 -0.43 0.2 29.39 - - - - 10.52
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 109.62 0.37 6.54 0.56 1.64 5.02 - - - - 7.17
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 323.81 1.04 -5.67 5.43 -1.42 18.03 - - - - -6.72
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 510.06 1.05 - 0.41 1.32 - - - - - 3.53
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.09 - 2.13 5.77 - - - - - 9.32
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.38 - - - - - - 0.52
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 0.0 - - - - - - - - 1.34
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 0.0 - - - - - - - - 2.81
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 924.36 2.27 -1.22 7.05 10.79 25.66 -0.41 15.59 20.03 - 14.73
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 660.14 2.32 -2.13 3.07 3.19 18.23 -1.03 - - - 12.25
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 298.54 0.95 4.87 3.39 2.07 17.16 -1.73 17.55 - - 14.72
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,063.31 1.85 1.32 3.05 1.89 16.53 -1.76 17.42 21.58 14.86 12.62
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 163.43 1.06 0.25 0.91 2.01 7.69 -2.39 19.42 - - 15.17
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 410.56 2.33 2.33 2.78 1.86 15.49 -2.54 15.79 18.98 12.18 15.49
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,775.85 1.92 2.31 3.62 3.12 16.02 -2.73 18.38 21.62 14.91 13.59
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 4,916.32 1.82 -0.86 3.91 2.74 21.74 -2.86 20.1 27.93 - 25.57
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,286.17 2.12 4.65 2.81 1.85 12.96 -2.93 15.78 18.23 13.17 14.03
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,286.17 2.12 4.64 2.81 1.83 12.95 -2.93 15.77 18.21 13.15 13.99
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,286.17 2.12 4.65 2.82 1.83 12.95 -2.93 15.78 18.23 13.16 13.94
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 957.32 2.2 1.52 3.25 2.43 14.04 -3.15 17.27 - - 17.66
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,882.06 1.91 0.17 3.23 1.88 16.92 -3.69 - - - 23.68
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 156.65 0.78 -1.85 4.86 1.85 23.31 -6.24 - - - 22.54
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 154.99 1.04 5.06 5.43 3.29 15.65 -6.32 15.32 - - 9.83
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 153.37 0.74 1.72 3.97 3.59 16.48 -8.22 - - - 17.29
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,142.57 1.1 -4.82 1.86 -1.79 19.75 -8.7 - - - 22.34
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 151.11 1.1 -1.45 2.68 1.06 11.41 -12.2 - - - -0.49
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,800.56 2.02 -5.67 1.66 0.33 15.47 -12.68 - - - -10.47

1 ITEMS
TO COMPARE